SEB Base Rates
Currency Code Interest +/- Latest change
Swedish Krona SEK 1,00 0,00 2013-02-05 14:41
US Dollar USD 0,11 -0,02 2013-05-17 14:40
EURO EUR 0,00 0,00 2013-02-05 14:39
Japanese Yen JPY 0,00 -0,02 2013-05-17 16:13
British Pound GBP 0,45 0,00 2013-01-21 16:19
Norwegian Kroner NOK 1,60 0,00 2012-03-15 08:22
Danish Krone DKK 0,00 0,00 2013-02-05 14:40
Swiss Franc CHF 0,00 0,00 2013-02-05 14:40
Australian Dollar AUD 2,90 -0,84 2013-05-17 15:35
Canadian Dollar CAD 1,05 0,00 2013-05-17 15:08
Czech Koruna CZK 0,13 0,00 2013-05-14 11:25
Hong Kong Dollar HKD 0,00 -0,01 2013-05-15 09:33
Hungarian Forint HUF 3,80 -0,37 2013-05-16 15:05
Iceland Krona ISK 0,00 0,00 2008-09-29 12:33
Lithuanian Litas LTL 0,10 0,00 2013-01-24 09:24
Latvian Lats LVL 0,09 0,00 2012-09-24 08:31
New Zealand Dollar NZD 3,11 0,56 2013-05-16 15:07
Polish Zloty PLN 3,03 0,03 2013-05-20 14:20
Russian Rouble RUB 6,42 0,14 2013-05-17 13:11
Singapore Dollar * SGD 0,08 0,01 2013-05-17 13:12
South African Rand ZAR 5,23 0,01 2013-05-17 13:27
 
* För on-shore basränta var vänlig kontakta SEB Singapore
 
Rates are updated daily no later than 4pm

Source: SEB Merchant Banking